Products
Self-Propelled Scissor Lift
Self-Propelled Scissor Lift
Model | JCPT0307 | JCPT0407 |
Loading Capacity | 240kgs | 240kgs |
Max Platform Height | 3M | 4M |
Occupants | 1 | 1 |
Platform Dimension | 1.15 m x 0.6m | 1.15m x 0.6m |
Overall Length | 1.32M | 1.32M |
Overall Width | 0.76M | 0.76M |
Overall Height | 1.83M | 1.92M |
Platform Extension | 0.55M | 0.55M |
Extension Load | 100 KGS | 100 KGS |
Up/Down Speed | 34/20SEC | 34/25SEC |
Turning Radius | 0 | 0 |
Max Slope | 1.5°/2° | 1.5°/2° |
Drive Tyre | Φ230mm x 80mm | Φ230mm x 80mm |
Grade Ability | 25% | 25% |
Wheel Base | 1M | 1M |
Travel Speed (Stowed) | 4km/h | 4km/h |
Travel Speed (Raised) | 0.5km/h | 0.5km/h |
Battery | 2 x 12V/80AH | 2 x 12V/80AH |
Lifting Motor | 24V/0.8KW | 24V/0.8KW |
Drive Motor | 2 x 24V/0.3KW | 2 x 24V/0.3KW |
Charger | 24V/12A | 24V/12A |
Weight | 630kgs | 660kgs |
FOB TSINGTAO CHINA |
Self-Propelled Scissor Lift
Model | JCPT0307 | JCPT0407 |
Loading Capacity | 240kgs | 240kgs |
Max Platform Height | 3M | 4M |
Occupants | 1 | 1 |
Platform Dimension | 1.15 m x 0.6m | 1.15m x 0.6m |
Overall Length | 1.32M | 1.32M |
Overall Width | 0.76M | 0.76M |
Overall Height | 1.83M | 1.92M |
Platform Extension | 0.55M | 0.55M |
Extension Load | 100 KGS | 100 KGS |
Up/Down Speed | 34/20SEC | 34/25SEC |
Turning Radius | 0 | 0 |
Max Slope | 1.5°/2° | 1.5°/2° |
Drive Tyre | Φ230mm x 80mm | Φ230mm x 80mm |
Grade Ability | 25% | 25% |
Wheel Base | 1M | 1M |
Travel Speed (Stowed) | 4km/h | 4km/h |
Travel Speed (Raised) | 0.5km/h | 0.5km/h |
Battery | 2 x 12V/80AH | 2 x 12V/80AH |
Lifting Motor | 24V/0.8KW | 24V/0.8KW |
Drive Motor | 2 x 24V/0.3KW | 2 x 24V/0.3KW |
Charger | 24V/12A | 24V/12A |
Weight | 630kgs | 660kgs |
FOB TSINGTAO CHINA |