Products
Mobile Scissor Lift
Mobile Scissor Lift
Model | JCPT03PA | JCPT04PA |
Loading Capacity | 240kgs | 240kgs |
Max Platform Height | 3M | 3.9M |
Occupants | 1 | 1 |
Platform Dimension | 1.15 m x 0.6m | 1.15m x 0.6m |
Overall Length | 1.32M | 1.32M |
Overall Width | 0.76M | 0.76M |
Overall Height | 1.83M | 1.92M |
Up/Down Speed | 34/20sec | 34/25sec |
Drive Tyre | 6IN/8IN | 6IN/8IN |
Wheel Base | 1M | 1M |
Battery | 12V/100AH | 12V/100AH |
Lifting Motor | 12V/0.8KW | 12V/0.8KW |
Drive Motor | 2 x 24V/0.3KW | 2 x 24V/0.3KW |
Charger | 12V/12A | 12V/12A |
Weight | 482kgs | 516kgs |
FOB TSINGTAO CHINA |
Mobile Scissor Lift
Model | JCPT03PA | JCPT04PA |
Loading Capacity | 240kgs | 240kgs |
Max Platform Height | 3M | 3.9M |
Occupants | 1 | 1 |
Platform Dimension | 1.15 m x 0.6m | 1.15m x 0.6m |
Overall Length | 1.32M | 1.32M |
Overall Width | 0.76M | 0.76M |
Overall Height | 1.83M | 1.92M |
Up/Down Speed | 34/20sec | 34/25sec |
Drive Tyre | 6IN/8IN | 6IN/8IN |
Wheel Base | 1M | 1M |
Battery | 12V/100AH | 12V/100AH |
Lifting Motor | 12V/0.8KW | 12V/0.8KW |
Drive Motor | 2 x 24V/0.3KW | 2 x 24V/0.3KW |
Charger | 12V/12A | 12V/12A |
Weight | 482kgs | 516kgs |
FOB TSINGTAO CHINA |